INTERNATIONAL CURRICULUM
International Track Course Structure – S1 Informatics Engineering
The curriculum of the Bachelor Program in Informatics Engineering is systematically structured to support the achievement of student competencies in computer science and informatics. Every course features a credit weight consisting of lectures, laboratory practices, and fieldwork, along with designated prerequisites when applicable. Course titles are presented in English to accommodate international academic standards.
Semester 1
| Course Code | Course Title (English) | Credit Weight (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IF216008001 | Calculus | 3 | 3 | |||
| IF216008002 | Discreete Mathematics 1 | 3 | 3 | |||
| IF216008003 | Algorithm And Data Structures | 2 | 1 | 3 | ||
| IF216008004 | Algorithm And Data Structures Practice | 1 | 1 | |||
| IF216008020 | Introduction To Digital Systems | 2 | 2 | |||
| IF216006005 | Pancasila | 2 | 2 | |||
| IF216006008 | Islamic Education | 2 | 2 | |||
| IF216007017 | Digital Information Technology For Academic | 2 | 2 | |||
| IF216007018 | English | 2 | 2 | |||
| Total Study Load – Semester I | 19 | |||||
Semester 2
| Course Code | Course Title (English) | Credit Weight (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IF216008021 | Matrix And Linear Transformations | 3 | 3 | |||
| IF216008022 | Discreete Mathematics 2 | 2 | 2 | |||
| IF216008023 | Programming Fundamentals | 3 | 3 | |||
| IF216008024 | Programming Fundamentals Practice | 1 | 1 | |||
| IF216008025 | Database Design | 2 | 1 | 3 | ||
| IF216008026 | Database Design Practice | 1 | 1 | |||
| IF216008027 | Computer Systems Architecture | 2 | 2 | |||
| IF216006006 | Citizenship Education | 2 | 2 | |||
| IF216007011 | Fiqih Ibadah | 2 | 2 | |||
| Total Study Load – Semester II | 19 | |||||
Semester 3
| Course Code | Course Title (English) | Credit Weight (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IF216008028 | Object Oriented Programming | 2 | 1 | 3 | ||
| IF216008029 | Software Engineering | 2 | 2 | |||
| IF216008030 | Statistics And Probability | 2 | 2 | |||
| IF216008031 | Operating System | 2 | 2 | |||
| IF216008032 | Applied Database | 2 | 1 | 3 | ||
| IF216008033 | Object Oriented Programming Practice | 1 | 1 | |||
| IF216008034 | Operating System Practice | 1 | 1 | |||
| IF216008035 | Applied Database Practice | 1 | 1 | |||
| IF216007009 | Islamic Dicipline | 3 | 3 | |||
| IF216007015 | Syaria Entrepreneurship | 2 | 2 | |||
| Total Study Load – Semester III | 20 | |||||
Semester 4
| Course Code | Course Title (English) | Credit Weight (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IF216008036 | Computer Security | 2 | 2 | |||
| IF216008037 | Web Programming | 3 | 3 | |||
| IF216008038 | Web Programming Practice | 1 | 1 | |||
| IF216008039 | Cloud Computing | 2 | 2 | |||
| IF216008040 | Cloud Computing Practice | 1 | 1 | |||
| IF216008041 | Computer Graphics | 3 | 3 | |||
| IF216008042 | Networks And Data Communications | 3 | 3 | |||
| IF216008043 | Networks And Data Communications Practice | 1 | 1 | |||
| IF216006007 | Bahasa Indonesia | 2 | 2 | |||
| IF216007016 | Islamic Civilizations | 2 | 2 | |||
| Total Study Load – Semester IV | 20 | |||||
Semester 5
| Course Code | Course Title (English) | Credit Weight (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IF216008044 | Mobile Programming | 2 | 1 | 3 | ||
| IF216008045 | Mobile Programming Practice | 1 | 1 | |||
| IF216008046 | Artificial Intelligence | 2 | 2 | |||
| IF216008047 | Digital Image Processing | 2 | 1 | 3 | ||
| IF216008048 | Human And Computer Interactions | 2 | 2 | |||
| IF216008049 | Software Testing | 2 | 2 | |||
| IF216008050 | Data Mining & Business Inteligence | 3 | 3 | |||
| IF216008051 | Data Mining & Business Inteligence Practice | 1 | 1 | |||
| IF216008052 | Software Testing Practice | 1 | 1 | |||
| IF216008053 | Multimedia | 2 | 2 | |||
| Total Study Load – Semester V | 20 | |||||
Semester 6
| Course Code | Course Title (English) | Credit Weight (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IF216008059 | Group Work Projects / Internship | 3 | 3 | |||
| IF216008057 | Community Service Program / Technology Application Course | 3 | 3 | |||
| – | Choice Subjects (Electives) | 14 | 14 | |||
| Total Study Load – Semester VI | 20 | |||||
Semester 7
| Course Code | Course Title (English) | Credit Weight (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IF216008054 | ICT Industrial Visit | 1 | 1 | |||
| IF216008055 | Research Method And Final Project Proposal | 3 | 3 | |||
| – | Choice Subjects (Electives) | 16 | 16 | |||
| Total Study Load – Semester VII | 20 | |||||
Semester 8
| Course Code | Course Title (English) | Credit Weight (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IF216012001 | Final Projects | 4 | 4 | |||
| IF216012002 | Final Projects Seminar | 2 | 2 | |||
| Total Study Load – Semester VIII | 6 | |||||
CREDIT LOAD SUMMARY
Total Credit Load (Semester 1–8)
19
SKS – Semester 1
19
SKS – Semester 2
20
SKS – Semester 3
20
SKS – Semester 4
20
SKS – Semester 5
20
SKS – Semester 6
20
SKS – Semester 7
6
SKS – Semester 8
Total Program Load (Semesters 1–8): 144 SKS
The undergraduate curriculum of Informatics Engineering is designed with a total of 144 credits (SKS) encompassing core compulsory courses, elective subjects, practical internships, community service programs, and final undergraduate projects.


